Bergbaumaschine (hkcx-miner.com)ROI-TOP20 | |||
Rang | Modell-Hashrate | Tage bis zur Amortisation | Bemerkung |
TOP1 | KS3M 6T | 70 | Sep Futures/Iceriver |
TOP2 | KS3 9.4T | 87 | September-Okt. Futures/Antminer |
TOP3 | KS0 100G | 131 | Sep Futures/Iceriver |
TOP4 | S19 Hyd 138,5T | 272 | |
TOP5 | S19 Hyd 132T | 272 | |
TOP6 | S19Hyd 151,5T | 281 | |
TOP7 | S19 Hyd 145T | 281 | |
TOP8 | S19 86T | 303 | |
TOP9 | S19 Hyd 158T | 307 | |
TOP10 | S19 Hyd 184T | 309 | |
TOP11 | S19 82T | 316 | |
TOP12 | S19 90T | 338 | |
TOP13 | K7 63,5T | 350 | |
TOP14 | M30s+ 92T | 355 | |
TOP15 | M30s+ 94T | 359 | |
TOP16 | M30s+ 98T | 363 | |
TOP17 | M30s+ 96T | 363 | |
TOP18 | S19 95T | 364 | |
TOP19 | K7 58T | 366 | |
TOP20 | S19 86T | 367 |
Zeitpunkt der Veröffentlichung: 19.09.2023