TOP20-ASICs-Liste des ROI (Return of Investment) (0,05 USD/kWh) | |||||
Rang | Modell-Hashrate | ROI: Tage | Bemerkung | ||
TOP1 | S19 90T | 257 | Unterwegs | ||
TOP2 | S19 86T | 259 | |||
TOP3 | S19 82T | 262 | |||
TOP4 | L 78800M | 265 | |||
TOP5 | L7 9050M | 271 | |||
TOP6 | S19 Hyd 151,5T/158T | 282 | MISCHMOQ: 100 | ||
TOP7 | L7 9300M | 330 | |||
TOP8 | S19jpro+ 117T | 335 | Unterwegs | ||
TOP9 | S19jpro+ 120T | 337 | |||
TOP10 | S19pro 96T | 338 | |||
TOP11 | M30s++ 100T | 344 | Shenzhen Mindestbestellmenge: 20 | ||
TOP12 | S19pro 100T | 346 | |||
TOP13 | S19apro 98T | 346 | |||
TOP14 | M30s+ +102T | 347 | Shenzhen Mindestbestellmenge: 20 | ||
TOP15 | M30s++ 104T | 350 | Shenzhen Mindestbestellmenge: 20 | ||
TOP16 | E9pro 3480 | 352 | Jun. Futures | ||
TOP17 | E9pro 3580 | 355 | Jun. Futures | ||
TOP18 | E9pro 3680 | 356 | Jun. Futures | ||
TOP19 | S19pro 104T | 360 | |||
TOP20 | M30s++ 106T | 364 | Shenzhen Mindestbestellmenge: 20 |
Zeitpunkt der Veröffentlichung: 02.06.2023