hkcx-minero-antminer20230705 | ||||||
Lugar de envío | Modelo | tasa de hash | Precio U/T | PrecioUSDT/unidad | existencias | Observaciones |
Nuevo Shénzhen | L1 | 4900M | \ | 2620 | en stock | Shénzhen |
#D10+ | 5000M | \ | 2770 | en stock | Shénzhen | |
iBeLink BMK3 | 70T | \ | 1750 | en stock | 50+ | |
S1máx | 12T | \ | 1500 | en stock | 3200W | |
Ibellink N3 | 25T | \ | 1750 | en stock | 3300W | |
china-avalon | A1246 | 90T | 76RMB/T | 6840 RMB | en stock | Provincia de Hebei |
A1266 | 93T | 76RMB/T | 7068 RMB | en stock | Provincia de Hebei | |
A1346 | 104T | 107 RMB/T | 11128 RMB | en stock | Dongguan | |
A1346 | 110T | 101 RMB/T | 11110 RMB | en stock | Provincia de Hebei | |
Nuevo Hong Kong | #D10+ | 5000M | \ | 2770 | en stock | 500+ |
E9PRO | 3680M, | \ | 2150 | en stock | ||
3780M | \ | 2250 | en stock | |||
3580M | \ | 2000 | en stock | |||
3480M | 1950 | en stock | ||||
L7 | 8550M | \ | 3800 | en stock | ||
8800m | \ | 3950 | en stock | 100+ | ||
9050M | \ | 4150 | en stock | 100+ | ||
9300M | \ | 4350 | en stock | 50 | ||
9500M | \ | 4750 | en stock | 50+ | ||
KA3 | 166T | \ | 2670 | cuasi-spot | ||
KS3 | 8,3T | \ | 34900 | futuros de agosto | ||
E9 | 2400M | \ | 900 | en stock | 50+ | |
T19 | 95T | 8.7 | 827 | Malasia | 50+ | |
90T | 8.5 | 765 | cuasi-spot | |||
90T | 8.9 | 801 | en stock | 99+ | ||
86T | 7.9 | 679 | en stock | 100+ | ||
82T | 7.9 | 648 | en stock | 100+ | ||
S19JPRO | 104T | 13.7 | 1425 | en stock | 100+ | |
S19PRO | 96T | 12.2 | 1171 | en stock | 100+ | |
100T | 12.4 | 1240 | en stock | 100+ | ||
104T | 12.7 | 1321 | en stock | 100+ | ||
110T | 15.6 | 1716 | en stock | 100+ | ||
S19APRO | 98T | 12.2 | 1196 | en stock | 100+ | |
106T | 13 | 1378 | en stock | 100+ | ||
#T19 hidraulico | 145T | 17.8 | 2581 | en stock | 100+ | |
#T19 Hidráulico | 145T | 19.8 | 2871 | en stock | 100+ | |
#T19 Hidráulico | 158T | 19.8 | 3128 | en stock | 100+ | |
#S19jpro+ | 120T | 13.9 | 1668 | en stock | 101+ | |
#S19jpro+ | 117T | 13.6 | 1591 | en stock | 102+ | |
S19XP hidráulico | 250T | 18.8 | 4700 | Futuros julio-diciembre | A partir de 190 unidades, sin envase. |
Hora de publicación: 05-jul-2023