回本周期TOP20机型排行榜($0, 05/KW·H)-20230428 | ||||
排行 | 机型-算力 | 币种 | 回本周期/天 | 备注 |
TOP1 | S19 82T | btc | 220 | |
TOP2 | S19 86T | btc | 220 | |
TOP3 | S19 90T | btc | 220 | 准现货 |
TOP4 | S19pro 84T | btc | 276 | |
TOP5 | S19j pro 84T | btc | 276 | |
TOP6 | E9pro 3480M | ETC/ETHW/ETHF | 286 | 4月期货 |
TOP7 | L7 8800M | LTC/DOGE | 290 | |
TOP8 | E9pro 3580M | ETC/ETHW/ETHF | 294 | 4月期货 |
TOP9 | M30s++100T | btc | 294 | Cantidad mínima: 20 |
TOP10 | L7 8550M | LTC/DOGE | 295 | |
TOP11 | M30s++102T | btc | 296 | Cantidad mínima: 20 |
TOP12 | S19pro 96T | btc | 298 | |
TOP13 | E9pro 3680M | ETC/ETHW/ETHF | 300 | 4月期货 |
TOP14 | M30s++104T | btc | 303 | Cantidad mínima: 20 |
TOP15 | E9pro 3780M | ETC/ETHW/ETHF | 303 | 4月期货 |
TOP16 | E9pro 3580M | ETC/ETHW/ETHF | 303 | |
TOP17 | S19 95T | btc | 303 | 准现货 |
TOP18 | E9pro 3780M | ETC/ETHW/ETHF | 306 | |
TOP19 | M30s++104T | btc | 306 | |
TOP20 | S19jpro+117T | btc | 306 | 准现货 |
Hora de publicación: 28 de abril de 2023