#whatsminer -20230907

#whatsminer -20230907
Acciones en Shenzhen

M30s++ 104T 11.1U/T
M30s++ 106T 11,2U/T
M30s++ 108T 11.3U/T
M30s++ 110T 11,4U/T
M30s++ 112T 11,5U/T

M50 27w 124T 14.6U/T
M50 27w 122T 14.4U/T

M50 28w 114T 13.6U/T
M50 28w 118T 14U/T
M50 28w 120T 14.2U/T
M50 28w 122T 14.4U/T
M50 29w 114T 13.6U/T

M30S+ 32w 104T 10.3U/T
M30S+ 32w 106T 10.3U/T

Futuros en septiembre9️

M50 110T 13,4U/T
M50 112T 13,6U/T
M50 118T 13,9U/T
M50 120T 14,2U/T
M50 122T 14,4U/T

M30s+(34w)92T 8.5U/T
M30s+(34w)94T 8,6U/T
M30s+(34w)96T 8,7U/T
M30s+(34w)98T 8,7U/T
M30s+(34w)100T 9U/T

M30s+(32w) 96T 9,5U/T
M30s+(32w) 98T 9,6U/T
M30s+(32w) 100T 9.9U/T
M30s+(32w) 102T 10,2U/T

(hkcx-miner.com)


Hora de publicación: 07-sep-2023