Azioni a Hong Kong:
- S21XP 270T: 21,8u/t, SPOT, quantità: 1
- Miscela S21 Hyd 335T: 15,2u/t, Malesia, moq: 100
- S21 Hyd 335T: 15,9 u/t, SPOT
- S21 Hyd 319T: 15,4u/t, SPOT
- S21 Hyd 302T: 14,9 u/t, SPOT
- S21 Pro 234T: 18,7u/t, SPOT
- Miscela S21 200T: 15,6u/t, Malesia, moq: 50
- S21 200T: 16u/t, SPOT
- S21 195T: 15,5 u/t, SPOT
- S21 188T: 15,5u/t, SPOT
- T21 190T: 12,4u/t, SPOT
- S19K Pro 120T: 6,8u/t, SPOT
- S19K Pro 115T: 6,3u/t, SPOT
- S19JXP 151T MIX: 7,8u/t, SPOT, moq: 1000
- S19 Pro+ Hyd 177T: 6,2u/t, SPOT
- L7 9500M: 4500u, SPOT
- L7 9300M: 4200u, SPOT
- L7 9050M: 4100u, SPOT
- L9 16G (novembre): 8000u, novembre.
- L9 16G (dicembre): 7380u, dicembre.
- L9 16G (gennaio): 6550u, gennaio.
- KS5 Pro 21T: 2450u, 1-10 novembre
- KS5 20T: 2250u, 1-10 novembre
- KS5M 15T: 1588u, SPOT
- KS5L 12T: 1140u, SPOT
Stock locale in Russia:
- S21 Hyd 335T: 5820u, SPOT
- S21 Hyd 335T (GTD): 5860u, SPOT
- S21 Hyd 319T (GTD): 5590u, SPOT
- S21 Hyd 302T (GTD): 5275u, SPOT
- S19 Pro+Hyd 191T: 1650u, SPOT
- T21 190T (GTD): 2570u, Quasi Spot
- T21 186T (GTD): 2400u, Quasi Spot
- T21 180T (GTD): 2320u, Quasi Spot
- S19K Pro 120T (GTD): 960u, Quasi Spot
- S19K Pro 115T (GTD): 870u, Quasi Spot
- S19K Pro 110T (GTD): 810u, Quasi Spot
- L7 9500M (GTD): 4850u, Quasi Spot
- L7 9050M (GTD): 4480u, Quasi Spot
hkcx-miner.com
Orario di pubblicazione: 01-nov-2024