Stock in Cina-20240118

Azioni in Cina

KS0pro $ 400(Iceriver)preordine
KS1 $2250(Iceriver)
Gelsomino 1950 milioni $ 3230
Gelsomino 1950 milioni $ 3100(Gennaio)
Gelsomino 1950 milioni $ 2950(Febbraio)

Ks3 7.3T $ 10700(3 giorni)
Ks3 8.2T $ 12150(3 giorni)
Ks3 8.5T $ 13000
Ks3 9.4T $ 15150(3 giorni)

S19 86T 9,4u/T
S19 90T 10u/T
S21 188T 20,6u/T
S21 195T 21,6u/T
S21 200T 23,6u/T
D9 1770G $ 3800(Shenzhen)
HS3 8.55T $ 1810
S19xp 134T 19,6u/T
S19xp 141T 19,6u/T
S19jpro+ 117T 11,5u/T
S19jpro+ 120T 12,5u/T
S19Pro idraulico 184T 7,9u/T
S19Pro idraulico 191T 9,6u/T
S19Pro idraulico 198T 9,7u/T
S19Kpro 120T $ 13,6 trilioni
S19kpro 115T $ 12,6/t
L7 8800M $ 4550
L7 9050M $ 4660
L7 9300M $ 4700
L7 9500M $ 4980
E9PRO 3680M $ 2860

MOQ10:

M30s 38w 90T 6,7u/T
M30s 38w 88T 6,6u/T
M30s 38w 86T 6,5u/T
M30s 38w 84T 6,5u/T
M30s 38w 82T 6,2u/T
M30s 40w 84T 6.1u/T

M30s+ 34w 92T 7,7u/t
M30s+ 34w 94T 7,7u/t
M30s+ 34w 96T 7,7u/t
M30s+ 34w 100T 8u/t
M30s+ 34w 102T 8u/t
M30s+ 36w 92T 7,3u/t
M30s+ 36w 94T 7,3u/t
M30s+ 36w 96T 7,3u/t

M30S++ 106T 9,5u/t
M30S++ 108T 9,7u/t
M30S++ 110T 9,8u/t
M30S++ 112T 10u/t
M30S++ 114T 10,2u/t

M50 110T 10,9u/t 29w
M50 112T 11u/t 29w
M50 114T 11,1u/t 29w
M50 116T 11,2u/t 29w
M50 118T 11,3u/t 29w

M50 114T 11,3u/t 28w
M50 116T 11,4u/t 28w
M50 118T 11,4u/t 28w
M50 120T 11,5u/t 28w
M50 122T 11,6u/t 28w
M50 124T 11,7u/t 28w

hkcx-miner.com


Orario di pubblicazione: 18 gennaio 2024