回本周期TOP20机型排行榜($0,05/KW·H)-20230428 | ||||
排行 | 机型-算力 | 币种 | 回本周期/天 | 备注 |
TOP1 | S1982T | Bitcoin | 220 | |
TOP2 | S1986T | Bitcoin | 220 | |
TOP3 | S1990T | Bitcoin | 220 | 准现货 |
TOP4 | S19pro84T | Bitcoin | 276 | |
TOP5 | S19jpro84T | Bitcoin | 276 | |
TOP6 | E9pro3480M | ETC/ETHW/ETHF | 286 | 4月期货 |
TOP7 | L78800M | LTC/DOGE | 290 | |
TOP8 | E9pro3580M | ETC/ETHW/ETHF | 294 | 4月期货 |
TOP9 | M30s++100T | Bitcoin | 294 | Quantità moq:20 |
TOP10 | L78550M | LTC/DOGE | 295 | |
TOP11 | M30s++102T | Bitcoin | 296 | Quantità moq:20 |
TOP12 | S19pro96T | Bitcoin | 298 | |
TOP13 | E9pro3680M | ETC/ETHW/ETHF | 300 | 4月期货 |
TOP14 | M30s++104T | Bitcoin | 303 | Quantità moq:20 |
TOP15 | E9pro3780M | ETC/ETHW/ETHF | 303 | 4月期货 |
TOP16 | E9pro3580M | ETC/ETHW/ETHF | 303 | |
TOP17 | S1995T | Bitcoin | 303 | 准现货 |
TOP18 | E9pro3780M | ETC/ETHW/ETHF | 306 | |
TOP19 | M30s++104T | Bitcoin | 306 | |
TOP20 | S19jpro+117T | Bitcoin | 306 | 准现货 |
Orario di pubblicazione: 28 aprile 2023