回本周期TOP20机型排行榜($0,05/KW·H)20230504 | ||||
排行 | 机型-算力 | 币种 | 回本周期/天 | 备注 |
TOP1 | S1982T | Bitcoin | 184 | |
TOP2 | S1986T | Bitcoin | 184 | |
TOP3 | S1990T | Bitcoin | 184 | |
TOP4 | L79050M | LTC/DOGE | 223 | 5月准现货 |
TOP5 | L78800M | LTC/DOGE | 224 | |
TOP6 | L78550M | LTC/DOGE | 236 | |
TOP7 | S19pro84T | Bitcoin | 236 | |
TOP8 | M30s++100T | Bitcoin | 247 | Quantità moq: 20 |
TOP9 | M30s++102T | Bitcoin | 249 | Quantità moq: 20 |
TOP10 | M30+104T | Bitcoin | 251 | 深圳mod:20 |
TOP11 | S1995T | Bitcoin | 252 | |
TOP12 | S19pro96T | Bitcoin | 254 | |
TOP13 | M30s++ 106T | Bitcoin | 257 | Quantità moq: 20 |
TOP14 | M30s++ 104T | Bitcoin | 257 | |
TOP15 | S19Apro 98T | Bitcoin | 262 | |
TOP16 | S19Apro 102T | Bitcoin | 262 | |
TOP17 | S19jpro 96T | Bitcoin | 262 | |
TOP18 | L79050M | LTC/DOGE | 263 | |
TOP19 | S19jpro 100T | Bitcoin | 264 | |
TOP20 | M30s++106T | Bitcoin | 264 |
Orario di pubblicazione: 04-maggio-2023