תחילת ספטמבר כמעט נקודת #Whatsminer-20230819

תחילת ספטמבר מעין נקודה
#Whatsminer
M50 110T 13.4U/T
M50 112T 13.6U/T
M50 114T 13.7U/T
M50 116T 13.8U/T
M50 118T 13.9U/T
M50 120T 14.4U/T
M50 122T 14.6U/T
—————————–

M30s++ 100T $10.9U/T
M30s++ 102T $10.9U/T
M30s++ 104T $11.1U/T
M30s++ 106T $11.3U/T
M30s++ 108T $11.3U/T
M30s++ 110T $11.4U/T
M30s++ 112T $11.6/UT
—————————–

M30s+ (34W) 92T $8.5/T
M30s+ (34W) 94T $8.6/T
M30s+ (34W) 96T $8.7/T
M30s+ (34W) 98T $8.7/T
M30s+ (34W) 100T $9/T
—————————–

M30s+ (32W) 96T $9.5U/T
M30s+ (32W) 98T $9.6U/T
M30s+ (32W) 100T $9.9U/T
M30s+ (32W) 102T $10.2U/T
—————————–

(web:hkcx-miner.com)


זמן פרסום: 19 באוגוסט 2023