回本周期TOP20机型排行榜($0. 05/KW·H) | ||||
排行 | 机型-算力 | 币种 | 回本周期/天 | 备注 |
TOP1 | S19 82T | BTC | 254 | |
TOP2 | S19 86T | BTC | 254 | |
TOP3 | S19 90T | BTC | 261 | 准现货 |
TOP4 | E9pro 3480M | ETC/ETHW/ETHF | 297 | 4月期货 |
TOP5 | E9pro 3580M | ETC/ETHW/ETHF | 305 | 4月期货 |
TOP6 | L7 9050M | LTC/DOGE | 306 | 5月期货 |
TOP7 | E9pro 3680M | ETC/ETHW/ETHF | 311 | 4月期货 |
TOP8 | S19pro 84T | BTC | 313 | |
TOP9 | S19j pro 84T | BTC | 313 | |
TOP10 | E9pro 3780M | ETC/ETHW/ETHF | 314 | 4月期货 |
TOP11 | E9pro 3780M | ETC/ETHW/ETHF | 318 | |
TOP12 | L7 8800M | LTC/DOGE | 318 | |
TOP13 | L7 8800M | LTC/DOGE | 318 | 准现货 |
TOP14 | L7 8550M | LTC/DOGE | 323 | |
TOP15 | M30s++100T | BTC | 334 | 深圳moq: 20 |
TOP16 | S19pro 96T | BTC | 337 | |
TOP17 | M30s++102T | BTC | 340 | 深圳moq: 20 |
TOP18 | S19jpro+117T | BTC | 344 | 准现货 |
TOP19 | M30s++104T | BTC | 345 | 深圳moq: 20 |
TOP20 | S19jpro+120T | BTC | 346 | 准现货 |
זמן פרסום: 25 באפריל 2023