Stock in Hong Kong:
- S21XP 270T: 23u/t, SPOT, moq: 1
- S21 Hyd 335T: 16.5u/t, SPOT
- S21 Hyd 319T: 15.7u/t, SPOT
- S21 Pro 234T: 19.6u/t, SPOT
- S21+ 216T mix: 15u/t, Feb.
- S21 200T mix: 15.6u/t, Malaysia, moq: 50
- T21 190T mix: 12.1u/t, Malaysia, moq: 50
- S21 200T: 17.7u/t, SPOT
- S21 195T: 16.8u/t, SPOT
- S21 188T: 16.6u/t, SPOT
- S19K Pro 115T: 7.3u/t, SPOT
- S19 Pro+ Hyd 177T: 6.8u/t, SPOT
- L9 16G 11月: 15,000u, Quasi Spot
- L9 16G 12月: 14,000u, Dec.
- L9 16G 1月: 12,500u, Jan.
- KS5 Pro 21T: 2,500u, Nov.
- KS5 Mix 20T: 2,300u, Nov.
Local Stock in Russia:
- S21 Hyd 335T: 5,820u, SPOT
- S21 Hyd 335T (GTD): 5,860u, SPOT
- S21 Hyd 319T (GTD): 5,590u, SPOT
- S21 Hyd 302T (GTD): 5,275u, SPOT
- S19 Pro+ Hyd 191T: 1,650u, SPOT
- T21 190T (GTD): 3,050u, SPOT
- T21 186T (GTD): 2,680u, SPOT
- T21 180T (GTD): 2,580u, SPOT
- S19K Pro 115T (GTD): 1,069u, Quasi Spot
- S19K Pro 110T (GTD): 1,019u, Quasi Spot
- L7 9500M (GTD): 8,700u, Quasi Spot
- L7 9050M (GTD): 8,300u, Quasi Spot
HKCX-MINER.COM
Post time: Nov-15-2024