Stock in Hong Kong:
- S21xp 234T: 24u/t, Dec.
- S21pro 234T: 20.1u/t, SPOT
- S21+216T mix:
- 15.5u/t, Jan.
- 15.2u/t, Feb.
- S21 200T mix: 15.6u/t, Malaysia, moq: 50
- T21 mix: 14u/t, Malaysia, moq: 100
- S21 200T: 17u/t, Quasi Spot
- S21 195T: 16.9u/t, SPOT
- S21 188T: 16.4u/t, SPOT
- S19k pro 115T: 8.8u/t, SPOT
- S19 pro+ hyd 177T: 7u/t, SPOT
- L9 16G: 16000u, SPOT
- L9 17G: 17000u, SPOT
- L9 16G December: 15000u, Dec.
- L9 16G January: 13500u, Jan.
- KS5 Pro21T:
- 2700u, SPOT
- 2550u, Quasi Spot
- KS5 Mix 20T: 2450u, Quasi Spot
Local Stock in Russia:
- S21 Hyd 335T: 5820u, SPOT
- S21 Hyd 335T (GTD): 5860u, SPOT
- S21 Hyd 319T (GTD): 5590u, SPOT
- S21 Hyd 302T (GTD): 5275u, SPOT
- T21 190T (GTD): 3150u, SPOT
- T21 186T (GTD): 2930u, SPOT
- T21 180T (GTD): 2720u, SPOT
- S19kpro 115T (GTD): 1269u, SPOT
- S19kpro 110T (GTD): 1219u, SPOT
- L7 9500M (GTD): 8900u, SPOT
- L7 9050M (GTD): 8500u, SPOT
hkcx-miner.com
Post time: Nov-25-2024