DG 1 plus
Function:
LTC+DOGE Scrypt Miner
Specifications:
14400M 3950W 0.27J/M
Model | DG 1+ |
Algorithm | Cryptocurrency | Scrypt | LTC+DOGE |
Hashrate, MH/s | 14400 ±3% |
Power on wall @25°C, Watt | 3950 ±10% |
Power efficiency on wall @25°C, J/MH | 0.27 ±10% |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 32 |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm | 432.8*196*287 |
Miner Size (Length*Width*Height, with package), mm | 624*289*387 |
Net weight, kg | 18.3 |
Gross weight, kg | 20 |
(1)Tip: Incorrect input voltage may lead to miner damage.
(2)Two AC input wires, each carrying 10 amps.
(3)It is recommended to operate below 2000 meters altitude.