PRICE LIST-20241121

 

Stock in Hong Kong:
- S21pro 234T: 20u/t, SPOT
- S21+216T mix (Jan.): 15.5u/t
- S21+216T mix (Feb.): 15.2u/t
- S21 200T mix: 15.6u/t, Malaysia, moq: 50
- T21 mix: 13.5u/t, Malaysia, moq: 100
- S21 200T: 17u/t, Quasi Spot
- S21 195T: 16.9u/t, SPOT
- S21 188T: 16.4u/t, SPOT
- S19k pro 115T: 8u/t, SPOT
- S19 pro+ hyd 177T: 6.8u/t, SPOT
- L9 16G: 14000u, SPOT
- L9 17G: 14800u, SPOT
- L9 16G November: 14000u, Quasi Spot
- L9 16G December: 13000u, Dec.
- L9 16G January: 12000u, Jan.
- KS5 Pro21T: 2550u, Quasi Spot
- KS5 Mix 20T: 2450u, Quasi Spot

Local Stock in Russia:
- S21 Hyd 335T: 5820u, SPOT
- S21 Hyd 335T (GTD): 5860u, SPOT
- S21 Hyd 319T (GTD): 5590u, SPOT
- S21 Hyd 302T (GTD): 5275u, SPOT
- T21 190T (GTD): 3099u, SPOT
- T21 186T (GTD): 2750u, SPOT
- T21 180T (GTD): 2650u, SPOT
- S19kpro 115T (GTD): 1069u, Quasi Spot
- S19kpro 110T (GTD): 1019u, Quasi Spot
- L7 9500M (GTD): 8500u, SPOT
- L7 9050M (GTD): 8100u, Quasi Spot

HKCX-MINER.COM


Post time: Nov-21-2024