September Futures (hkcx-miner.com)ROI-TOP20 | |||
Ranglijst | Model-Hashrate | Dagen om terug te betalen | Opmerking |
TOP1 | KS3M 6T | 60 | Augustus-sep; Futures/iceriver |
TOP2 | KS3 9,4T | 77 | Sep-okt; Futures/antminer |
TOP3 | KS3 9,4T | 112 | Sep-okt; Futures/iceriver |
TOP4 | KS2 2T | 126 | |
TOP5 | KS0 100G | 153 | |
TOP6 | S19 Hyd 138,5T | 280 | September Futures |
TOP7 | S19 Hyd 132T | 280 | Sep Fufures |
TOP8 | S19 Hyd 145T | 289 | September Futures |
TOP9 | S19Hyd 151,5T | 299 | Sep Fufures |
TOP10 | S19 Hyd 158T | 303 | September Futures |
TOP11 | M30s++ 104T | 407 | moq10 |
TOP12 | M30s+ + 106T | 411 | moq10 |
TOP13 | M30s++ 108T | 414 | moq10 |
TOP14 | M30s++ 100T | 414 | moq10 |
TOP15 | M30s++ 110T | 418 | moq10 |
TOP16 | M30s++ 102T | 418 | moq10 |
TOP17 | M30s++ 112T | 422 | moq10 |
TOP18 | M50 110T | 449 | moq10 |
TOP19 | M50 118T | 458 | moq10 |
TOP20 | M50 112T | 467 | moq10 |
Posttijd: 31 augustus 2023