antminer 20230426 www.hkcx-miner.com |
||||||
Place of shipment | Model | Hashrate | Unit price(U/T) | Total price (USDT/unit) | Stock | Remarks |
Shenzhen warehouse – brand new |
L1 | 4900M | / | 2900 | Stock | Shenzhen |
#D10+ | 5000M | / | 2770 | Stock | ||
iBeLink BMK3 | 70T | / | 2050 | Stock | MOQ/50 units | |
K1max | 32T | / | 1050 | Stock | 3200W | |
S1max | 12T | / | 1350 | Stock | 3200W | |
Ibelink N3 | 25T | / | 1950 | Stock | 3300W | |
Hong Kong warehouse – brand new | #D10+ | 5000M | / | 2770 | Stock | 500+ |
E9PRO | 3680M | / | 2800 | Stock | ||
3780M | / | 2900 | Stock | |||
3580M | / | 2650 | Stock | |||
3480M | / | 2530 | Stock | |||
3380M | / | 2430 | Stock | |||
3680M | / | 2730 | April Futures | Combined hashrate | ||
3380M | / | 2430 | April Futures | Specify hashrate | ||
3480M | / | 2530 | April Futures | Specify hashrate | ||
3580M | / | 2680 | April Futures | Specify hashrate | ||
3680M | / | 2850 | April Futures | Specify hashrate | ||
L7 | 9050M | / | 4800 | May quasi-spot | 100+ | |
8800M | / | 4600 | May quasi-spot | 100+ | ||
8800M | / | 4850 | April Futures | 101+ | ||
8800M | / | 5200 | Stock | 100+ | ||
8550m | / | 4900 | Stock | 100+ | ||
9050M | / | 5800 | Stock | 100+ | ||
9500M | / | 6600 | Stock | 100+ | ||
9300M | / | 6300 | Stock | 100+ | ||
#Z15 | 420K | / | 1700 | Stock | 100+ | |
D9 | 1770G | / | 5900 | Stock | 100+ | |
E9 | 2400M | / | 1480 | Stock | 100+ | |
S19 | 90T | 8.8 | 792 | Stock | 100+ | |
95T | 11 | 1045 | Stock | 100+ | ||
86T | 8.5 | 731 | Stock | 100+ | ||
82T | 8.4 | 689 | Stock | 100+ | ||
#S19jpro | 96T | 13 | 1248 | Stock | 100+ | |
84T | 12.9 | 1084 | Stock | 100+ | ||
100T | 13.5 | 1350 | Stock | 100+ | ||
104T | 13.9 | 1445.6 | Stock | 100+ | ||
S19PRO | 84T | 12.0 | 1008 | |||
96T | 13.2 | 1267.2 | Stock | 100+ | ||
100T | 13.5 | 1350 | Stock | 100+ | ||
104T | 13.8 | 1435.2 | Stock | 100+ | ||
110T | 20.3 | 2233 | Stock | 100+ | ||
S19APRO | 98T | 13.3 | 1303.4 | Stock | 100+ | |
102T | 13.3 | 1356.6 | Stock | 100+ | ||
106T | 14.6 | 1547.6 | Stock | 100+ | ||
S19XP | 141T | 26 | 3666 | Stock | 100+ | |
134T | 25.8 | 3457.2 | Stock | 100+ | ||
S19pro+ Hy | 177T | 18 | 3186 | Stock | MOQ/5 units | |
184T | 18.3 | 3367.2 | Stock | MOQ/5 units | ||
191T | 18.5 | 3533.5 | Stock | MOQ/5 units | ||
198T | 18.7 | 3702.6 | Stock | MOQ/5 units | ||
#T19 hyd | 145T | 21.5 | 3118 | Stock | 100+ | |
#S19 Hyd | 145T | 24.5 | 3553 | Stock | 100+ | |
#S19 Hyd | 158T | 24.5 | 3871 | Stock | 100+ | |
S19KPRO | 136T | 18 | 2448 | June Futures | 24W | |
#S19j pro+ | 120T | 14.3 | 1716 | 7 days Quasi-stock | 100+ | |
#S19j pro+ | 117T | 14.2 | 1661 | 7 days Quasi-stock | 100+ | |
#S19j pro+ | 120T | 15.5 | 1860 | Stock | 100+ | |
#S19j pro+ | 117T | 15.2 | 1778 | Stock | 100+ | |
S19XP Hyd | 250T | 18.5 | 4625 | July-December Futures | From 190 units Free container | |
All of the above are the same day quotes, large quantities of prices have room for communication, the actual price of the actual remittance time shall prevail |
Post time: Apr-26-2023