antminer-20230602 www.hkcx-miner.com |
||||||
Place of shipment | Model | Hashrate | Unit price(U/T) | Total price (USDT/unit) | Stock | Remarks |
Shenzhen warehouse – brand new |
L1 | 4900M | / | 2900 | Stock | Shenzhen |
#D10+ | 5000M | / | 2770 | Stock | ||
iBeLink BMK3 | 70T | / | 1750 | Stock | MOQ/50 units | |
K1max | 32T | / | 1050 | Stock | 3200W | |
S1max | 12T | / | 1450 | Stock | 3200W | |
Ibelink N3 | 25T | / | 1750 | Stock | 3300W | |
Hong Kong warehouse – brand new | #D10+ | 5000M | / | 2770 | Stock | 500+ |
E9PRO | 3680M | / | 2070 | Stock | ||
3780M | / | 2200 | Stock | |||
3580M | / | 2000 | Stock | |||
3480M | / | 1950 | Stock | |||
3680M | / | 2750 | Jun Futures | Combined hashrate | ||
3380M | / | 2480 | Jun Futures | Specify hashrate | ||
3480M | / | 2580 | Jun Futures | Specify hashrate | ||
3580M | / | 2700 | Jun Futures | Specify hashrate | ||
3680M | / | 2800 | Jun Futures | Specify hashrate | ||
8800M | / | 3850 | Stock | 100+ | ||
8550m | / | 3800 | Stock | 100+ | ||
9050M | / | 3850 | Stock | 100+ | ||
9300M | / | 4400 | Stock | 100+ | ||
9500M | / | 4800 | Stock | 100+ | ||
#Z15 | 420K | / | 1650 | Stock | 100+ | |
D9 | 1770G | / | 3500 | Stock | 100+ | |
E9 | 2400M | / | 1300 | Stock | 100+ | |
K7 | 63.5T | / | 6100 | Stock | 100+ | |
KA3 | 166T | / | 8600 | Stock | 100+ | |
S19 | 90T | 8.1 | 729 | Stock | 100+ | |
95T | 11.0 | 1045 | Stock | 100+ | ||
86T | 8.3 | 714 | Stock | 100+ | ||
82T | 8.3 | 681 | Stock | 100+ | ||
#S19jpro | 84T | 12.5 | 1084 | Stock | 100+ | |
96T | 12.9 | 1238 | Stock | 100+ | ||
100T | 13.1 | 1310 | Stock | 100+ | ||
104T | 13.4 | 1393.6 | Stock | 100+ | ||
S19PRO | 84T | 12.0 | 1008 | Stock | ||
96T | 12.9 | 1238.4 | Stock | 100+ | ||
100T | 13.1 | 1310 | Stock | 100+ | ||
104T | 13.4 | 1393.6 | Stock | 100+ | ||
110T | 18.5 | 2035 | Stock | 100+ | ||
S19APRO | 98T | 13.0 | 1274 | Stock | 100+ | |
102T | 13.2 | 1346.4 | Stock | 100+ | ||
106T | 13.8 | 1462.8 | Stock | 100+ | ||
S19XP | 134T | 22.7 | 3041.8 | Stock | 100+ | |
141T | 23.1 | 3257.1 | Stock | 100+ | ||
S19pro+ Hy | 177T | 16.7 | 2955.9 | Stock | MOQ/5 units | |
184T | 17.3 | 3183.2 | Stock | MOQ/5 units | ||
191T | 18.0 | 3438 | Stock | MOQ/5 units | ||
198T | 18.2 | 3603.6 | Stock | MOQ/5 units | ||
#T19 hyd | 145T | 21.5 | 3118 | Stock | 100+ | |
#S19 Hyd | 145T | 24.5 | 3553 | Stock | 100+ | |
158T | 24.5 | 3871 | Stock | 100+ | ||
S19KPRO | 136T | 18 | 2448 | June Futures | 24W | |
#S19j pro+ | 120T | 13.8 | 1656 | 7 days Quasi-stock | 100+ | |
117T | 13.3 | 1556 | 7 days Quasi-stock | 100+ | ||
120T | 13.8 | 1615 | Stock | 100+ | ||
117T | 13.5 | 1580 | Stock | 100+ | ||
S19XP Hyd | 250T | 19.0 | 4750 | July-December Futures | From 190 units Free container | |
All of the above are the same day quotes, large quantities of prices have room for communication, the actual price of the actual remittance time shall prevail |
Post time: Jun-02-2023