DAILY PRICE-20240111

Local Stock in Hong Kong

S21 200T mix 21.5u/t Feb.
S21 200T mix 21u/t Mar.
S21 200T mix 19u/t Apr.
S21 200T mix 18u/t May
S21 200T mix 17u/t Jun.
T21 190T mix 17u/t Feb.
T21 190T mix 16u/t Mar.
T21 190T mix 15u/t Apr.
T21 190T mix 14.5u/t May
T21 190T mix 14u/t Jun.
S21 200T 22.2u/t Quasi Spot
S21 195T 22u/t Quasi Spot
S21 188T 21.5u/t Quasi Spot
S19K Pro 120T 14u/t SPOT
S19K Pro 115T 12.7u/t SPOT
S19K Pro 110T 12.5u/t SPOT
S19J Pro+ 120T 12.2u/t SPOT
S19J Pro+ 117T 12.2u/t SPOT
S19Pro Hyd 184T 8u/t SPOT
AVALON A1346 110T 1078u Quasi Spot
L7 9500M 5000u Quasi Spot
L7 9300M 4900u Quasi Spot
L7 9050M 4750u Quasi Spot
L7 8800M 4650u SPOT
K7 58T 2130u SPOT
KS3 8.2T 11550u SPOT
JASMINER X16-Q 1950MH 3250u Jan.

 
Local Stock in China
M50 124T 28W 11.7u/t SPOT
M50 122T 28W 11.6u/t SPOT
M50 120T 28W 11.5u/t SPOT
M50 118T 28W 11.4u/t SPOT
M50 116T 28W 11.4u/t SPOT
M50 114T 28W 11.3u/t SPOT

 

Local Stock in Russia

S19prohyd184t 1910u SPOT
AVALON A1346 110T 1100u Quasi Spot
KS3M 6T 8800u SPOT
S19jpro+120T 1780u Quasi Spot(GTD)
S19kpro120T 2030u Quasi Spot(GTD)
S19kpro115T 1880u Quasi Spot(GTD)
S19kpro120T 1930u Quasi Spot
S19kpro115T 1780u Quasi Spot
S19kpro110T 1710u Quasi Spot


Post time: Jan-11-2024