hkcx-miner.com-Moscow 20230704 | ||||||||
Brand | Model | Power Consumption W/T | Th/s | U/T | USDT/unit | Delivery | Quantity | Remarks |
Brand new whatsminer |
M30S++ | 31 | 106 | / | 1410 | in stock | 100 | Moscow |
31 | 108 | / | 1450 | in stock | 100 | Moscow | ||
31 | 110 | / | 1495 | in stock | 100 | Moscow | ||
M50 | 28 | 118 | / | 1850 | in stock | 40 | Moscow | |
28 | 120 | 1840 | in stock | 50 | Moscow | |||
28 | 122 | / | 1880 | in stock | 500 | Moscow | ||
M50S | 26 | 128 | / | 2670 | in stock | 10 | Moscow | |
26 | 124 | / | 2610 | in stock | 5 | Moscow | ||
26 | 122 | / | 2550 | in stock | 15 | Moscow | ||
Brand new antminer |
L7 | 0.36W/M | 9050M | / | 4350 | in stock | 50 | Moscow |
0.37W/M | 9500M | / | 4850 | in stock | 51 | Moscow | ||
0.36W/M | 9300M | / | 4500 | in stock | 51 | Moscow | ||
E9PRO | 0.6W/M | 3580M | / | 2180 | in stock | 50 | Moscow | |
0.6W/M | 3680m | / | 2400 | in stock | 51 | Moscow | ||
0.6W/M | 3780m | / | 2500 | in stock | 52 | Moscow | ||
S19PRO | 29.5W/T | 96T | / | 1420 | in stock | 51 | Moscow | |
29.5W/T | 100T | / | 1540 | in stock | 50 | Moscow | ||
29.5W/T | 104T | / | 1600 | in stock | 50 | Moscow | ||
S19JPRO | 29.5W/T | 100T | / | 1590 | in stock | 30+ | Moscow | |
29.5W/T | 104T | / | 1650 | in stock | 30+ | Moscow | ||
S19JPRO+ | 27.5w/t | 120 | / | 1850 | in stock | 100+ | Moscow |
Post time: Jul-04-2023