Local Stock in Hong Kong-20231114

Local  Stock in Hong Kong-20231114
S21hyd 335T 14.5u/t FactoryJan-Jun.Futures MOQ:105
S21 200T 14.5u/t FactoryJan-Jun.Futures MOQ:105
S19XP 141T 17.8u/t Quasi spot
S19K Pro Mixed 11.5u/t Dec..Futures MOQ:50
S19K Pro 120T 12.9u/t Quasi spot
S19K Pro 115T 12.4u/t Quasi spot
S19J Pro+ 120T 10.5u/t SPOT
S19J Pro+ 117T 10.4u/t SPOT
S19 90T 6.2u/t SPOT
S19 86T 5.9u/t SPOT
S19 82T 5.9u/t SPOT
S19XP Hyd 257T 16u/t SPOT MOQ:50
S19Pro Hyd 184T 8.2u/t SPOT
S19Pro Hyd 177T 7.4u/t Quasi spot
S19Pro Hyd 170T 7.3u/t Quasi spot
L7 9500M 4360u Quasi spot
L7 9300M 4260u Quasi spot
L7 9050M 4160u Quasi spot
L7 9300M 4230u Indonesia.SPOT MOQ:50
L7 9050M 4130u Indonesia.SPOT MOQ:50
K7 58T 2030u SPOT
KS3M 6T 7700u Nov.Futures
Antminer air-cooling container N5-V2 19000u SPOT

hkcx-miner.com


Post time: Nov-14-2023