Local Stock in Hong Kong-20231214
S21 200T/335T 18.5u/t 2024.Q1-Q2
S21 200T/335T 21.5u/t 2024.Jan.
S21 200T/335T 20.5u/t 2024.Feb.
S21 200T/335T 19.5u/t 2024.Mar.
S21 200T/335T 18.5u/t 2024.Apr.
S21 200T/335T 17.5u/t 2024.May
S21 200T/335T 16.5u/t 2024.Jun.
T21 190T 15.5u/t 2024.02-04
S19K Pro 120T 14u/t Dec..Futures MOQ:50
S19K Pro 115T 13.8u/t Dec..Futures MOQ:50
S19K Pro 120T 14.6u/t SPOT
S19K Pro 115T 14.2u/t SPOT
S19J Pro+ 120T 12.8u/t Quasi Spot
S19J Pro+ 117T 12.8u/t SPOT
S19Pro Hyd 184T 7.8u/t Quasi Spot
L7 9500M 4850u Quasi Spot
L7 9300M 4750u Quasi Spot
L7 9050M 4650u Quasi Spot
L7 8800M 4550u Quasi Spot
K7 58T 2130u SPOT
KS3 8.2T 15200u SPOT
KS3M 6T 8700u SPOT
KS3M 6T 7900u Dec.15-30
JASMINER X16-Q 1950MH 2699u 2024.Jan.
Antminer air-cooling container N5-V2 19000u SPOT
hkcx-miner.com
Post time: Dec-14-2023