price list-20241104

 

Stock in Hong Kong:
- S21XP 270T: 21.8u/t, SPOT, moq: 1
- S21 Hyd 335T mix: 15.2u/t, Malaysia, moq: 100
- S21 Hyd 335T: 15.9u/t, SPOT
- S21 Hyd 319T: 15.4u/t, SPOT
- S21 Hyd 302T: 14.9u/t, SPOT
- S21 Pro 234T: 18.5u/t, SPOT
- S21 200T mix: 15.6u/t, Malaysia, moq: 50
- S21 200T: 16u/t, SPOT
- S21 195T: 15.5u/t, SPOT
- S21 188T: 15.5u/t, SPOT
- T21 190T: 12.5u/t, SPOT
- S19K Pro 115T: 6.1u/t, SPOT
- L9 16G: 10,500u, Quasi Spot
- S19 Pro+ Hyd 177T: 6.2u/t, SPOT
- L7 9500M: 4,450u, SPOT
- L7 9300M: 4,400u, SPOT
- L7 9050M: 4,100u, SPOT
- L9 16G 11月: 7,950u, Nov.
- L9 16G 12月: 7,350u, Dec.
- L9 16G 1月: 6,550u, Jan.
- KS5 Pro 21T: 2,450u, Nov. 1-10
- KS5 20T: 2,250u, Nov. 1-10
- KS5M 15T: 1,588u, SPOT
- KS5L 12T: 1,140u, SPOT

Local Stock in Russia:
- S21 Hyd 335T: 5,820u, SPOT
- S21 Hyd 335T (GTD): 5,860u, SPOT
- S21 Hyd 319T (GTD): 5,590u, SPOT
- S21 Hyd 302T (GTD): 5,275u, SPOT
- S19 Pro+ Hyd 191T: 1,650u, SPOT
- T21 190T (GTD): 2,570u, SPOT
- T21 186T (GTD): 2,400u, SPOT
- T21 180T (GTD): 2,320u, SPOT
- S19K Pro 120T (GTD): 960u, Quasi Spot
- S19K Pro 115T (GTD): 870u, Quasi Spot
- S19K Pro 110T (GTD): 810u, Quasi Spot
- L7 9500M (GTD): 4,900u, Quasi Spot
- L7 9050M (GTD): 4,500u, Quasi Spot

hkcx-miner.com


Post time: Nov-04-2024