- S21XP 270T: 23.5u/t, SPOT, moq: 1
- S21XP 270T: 21.5u/t, Sep., moq: 1
- S21XP hyd 473T mix: 21.5u/t, Oct., moq: 1
- S21XP imm 300T mix: 21.5u/t, Oct., moq: 1
- S19XPH 470T-500T: 10.5u/t, Factory SPOT, moq: 50
- S21 Hyd 335T mix: 17u/t, Factory SPOT, moq: 100
- S21 Hyd 335T: 17u/t, Factory SPOT, moq: 100
- S21 Pro 234T: 18u/t, SPOT
- S21 Pro 234T MIX: 17.8u/t, Factory SPOT
- S21 200T mix: 16.1u/t, Malaysia, moq: 50
- S21 200T mix: 16.8u/t, SPOT, moq: 50
- S21 200T: 17.15u/t, SPOT, moq: 50
- S21 195T: 16.75u/t, SPOT, moq: 50
- S21 188T: 16.65u/t, SPOT, moq: 50
- S21 188T: 15.8u/t, Factory SPOT, moq: 50
- T21 190T: 13.1u/t, Factory SPOT
- T21 186T: 13.3u/t, SPOT
- S19K Pro 120T: 9.1u/t, SPOT
- S19 Pro+ hyd 198T: 6.7u/t, SPOT
- S19 Pro+ hyd 191T: 6.65u/t, SPOT
- S19 Pro+ hyd 177T: 6.55u/t, SPOT
- L7 9050M MIX: 4300u, SPOT, moq: 50
- L7 9050M: 4350u, SPOT, moq: 50
- L7 9500M: 4830u, SPOT
- L7 9300M: 4630u, SPOT
- L7 8800M: 4299u, SPOT
- L9 16G: 8200u, Nov.
- L9 16G: 7400u, Dec.
- L9 16G: 6400u, Jan.
- KS5 Pro 21T: 6100u, Oct.
- KS5 20T: 5600u, Oct.
- KS5 Pro 21T: 9800u, SPOT
- KS5 20T: 7100u, SPOT
- KS5M 15T: 4600u, SPOT
- AL0 400G (psu): 710u, SPOT
https://wa.me/+8618664340881
https://t.me/tigerinsz
Post time: Sep-13-2024