回本周期TOP20机型排行榜($0. 05/KW·H)20230504 | ||||
排行 | 机型-算力 | 币种 | 回本周期/天 | 备注 |
TOP1 | S19 82T | BTC | 184 | |
TOP2 | S19 86T | BTC | 184 | |
TOP3 | S19 90T | BTC | 184 | |
TOP4 | L7 9050M | LTC/DOGE | 223 | 5月准现货 |
TOP5 | L7 8800M | LTC/DOGE | 224 | |
TOP6 | L7 8550M | LTC/DOGE | 236 | |
TOP7 | S19pro 84T | BTC | 236 | |
TOP8 | M30s++100T | BTC | 247 | 深圳moq: 20 |
TOP9 | M30s++102T | BTC | 249 | 深圳moq: 20 |
TOP10 | M30s+104T | BTC | 251 | 深圳mod:20 |
TOP11 | S19 95T | BTC | 252 | |
TOP12 | S19pro 96T | BTC | 254 | |
TOP13 | M30s++ 106T | BTC | 257 | 深圳moq: 20 |
TOP14 | M30s++ 104T | BTC | 257 | |
TOP15 | S19Apro 98T | BTC | 262 | |
TOP16 | S19Apro 102T | BTC | 262 | |
TOP17 | S19jpro 96T | BTC | 262 | |
TOP18 | L7 9050M | LTC/DOGE | 263 | |
TOP19 | S19jpro 100T | BTC | 264 | |
TOP20 | M30s++106T | BTC | 264 |
Post time: May-04-2023