top20-20230606

TOP20 ASICs List of ROI (Return of Investment) ($0,05/kWh)
Ranking Model-Hashrate ROI: days Remark
TOP1 S19 Hyd  151T/158T 230 MIX moq:50
TOP2 L7  8800M 268
TOP3 L7  8300M 271
TOP4 L7  8550M 273
TOP5 L7  9050M 280
TOP6 S19  86T 286
TOP7 S19  90T 290 On the way
TOP8 L7  9300M 294
TOP9 E9pro  3580M 308
TOP10 E9pro  3480M 309
TOP11 L7  9500M 313
TOP12 E9pro  3680M 316
TOP13 E9pro  3280M 319
TOP14 E9pro  3780M 331
TOP15 E9  2360M 335
TOP16 E9  2400M 338
TOP17 D9  1770G 351
TOP18 S19jpro+  120T 357
TOP19 S19pro  96T 364
TOP20 S19apro  98T 370

微信图片_20230527135850


Post time: Jun-06-2023