TOP20 ASICs List of ROI (Return of Investment) ($0.05/kWh) | |||
Ranking | Model-Hashrate | ROI: days | Remark |
TOP1 | KS3 3800G | 8 | Aug-Sep. Futures |
TOP2 | S19 Hyd 151T/158T | 184 | MIX moq: 50 |
TOP3 | S19 78T | 217 | MY/IDN moq:100 |
TOP4 | S19 82T | 217 | MY/IDN moq:100 |
TOP5 | S19 86T | 220 | MY/IDN moq: 100 |
TOP6 | S19 90T | 223 | MY/IDN moq:100 |
TOP7 | S19 86T | 223 | |
TOP8 | S19 90T | 229 | |
TOP9 | S19 95T | 243 | MY/IDN mog:100 |
TOP10 | E9 2340M | 261 | |
TOP11 | S19 95T | 261 | |
TOP12 | E9pro 3280M | 289 | |
TOP13 | E9pro 3480M | 290 | |
TOP14 | S19pro 96T | 292 | |
TOP15 | L7 8800M | 293 | |
TOP16 | L7 9050M | 296 | |
TOP17 | S19pro 100T | 297 | |
TOP18 | L7 8550M | 298 | |
TOP19 | M30s++ 100T | 298 | moq:10 |
TOP20 | E9 2400M | 299 |
Post time: Jun-26-2023