whatsminer 20230421 www.hkcx-miner.com |
||||||||
Place of shipment | Model | Power (W/T) | Hashrate(T) | Unit price(U/T) | Total price (USDT/unit) | Stock | MOQ | Delivery Time |
Hong Kong warehouse – brand new | M50 | 28 | 118 | 15 | 1770 | 100 | 1 | Stock |
M50 | 29 | 120 | 15.7 | 1884 | 100 | 1 | Stock | |
M30S++ | 31 | 100 | 12.7 | 1270 | Bulk stock | 10 | 7 DAYS | |
102 | 12.7 | 1295 | Bulk stock | 10 | 7 DAYS | |||
M30S++ | 30 | 110 | 14.5 | 1595 | Bulk stock | 1 | Stock | |
M30S+ | 34 | 100 | 11.7 | 1170 | Bulk stock | 20 | Stock | |
M30S+ | 34 | 102 | 11.7 | 1193 | Bulk stock | 20 | Stock | |
M30S+ | 34 | 98 | 11.7 | 1147 | Bulk stock | 20 | Stock | |
Dongguan warehouse – brand new | M30S++ | 31 | 112 | 14.6 | 1635 | 100 | 20 | Delivery within 1 working day after order, from 20 units to customer’s designated forwarder, from 10 units only with our forwarder, shipping cost 120 U/unit, 15-17 days delivery to Moscow warehouse |
M30S++ | 31 | 110 | 14.0 | 1540 | 100 | 20 | ||
M30S++ | 31 | 108 | 13.5 | 1458 | 100 | 20 | ||
M30S++ | 31 | 106 | 13.1 | 1389 | 200 | 20 | ||
M30S++ | 31 | 104 | 12.7 | 1321 | 200 | 20 | ||
M30S++ | 31 | 102 | 11.4 | 1163 | 200 | 20 | ||
M30S++ | 31 | 100 | 12.3 | 1230 | 200 | 20 | ||
M30S++ | 31 | 100 | 11.7 | 1170 | 15 days quasi-stock | 20 | ||
M30S++ | 31 | 102 | 11.8 | 1204 | 15 days quasi-stock | 20 | ||
M50 | 29 | 110 | 14.0 | 1540 | 1000+ | 20 | ||
M50 | 29 | 112 | 14.2 | 1590 | 1000+ | 20 | ||
M50 | 29 | 118 | 14.5 | 1711 | 1000+ | 20 | ||
M50 | 29 | 120 | 15.2 | 1824 | 200+ | 20 | ||
M50 | 29 | 122 | 15.5 | 1891 | 200+ | 20 | ||
All of the above are the same day quotes, large quantities of prices have room for communication, the actual price of the actual remittance time shall prevail |
Post time: Apr-21-2023