whatsminer 20230512 www.hkcx-miner.com |
||||||||
Place of shipment | Model | Power (W/T) | Hashrate(T) | Unit price(U/T) | Total price (USDT/unit) | Stock | MOQ | Delivery Time |
Hong Kong warehouse – brand new | M50 | 28 | 118 | 14.5 | 1711 | 100 | 1 | Stock |
28 | 114 | 14.3 | 1630 | 50 | 1 | |||
29 | 120 | 15.5 | 1860 | 100 | 1 | Stock | ||
M30S++ | 31 | 102 | 12.2 | 1244 | Bulk stock | 1 | Stock | |
104 | 12.3 | 1279 | Bulk stock | 1 | Stock | |||
106 | 12.7 | 1346 | Bulk stock | 1 | Stock | |||
108 | 12.7 | 1372 | Bulk stock | 2 | Stock | |||
M30S++ | 30 | 110 | 14.5 | 1595 | Bulk stock | 1 | Stock | |
M30S+ | 34 | 100 | 11.7 | 1170 | Bulk stock | 20 | Stock | |
34 | 102 | 11.7 | 1193 | Bulk stock | 20 | Stock | ||
34 | 98 | 11.7 | 1147 | Bulk stock | 20 | Stock | ||
Dongguan warehouse – brand new | M30S++ | 31 | 112 | 14.5 | 1624 | 100 | 20 | Delivery within 1 working day after order, from 20 units to customer’s designated forwarder, from 10 units only with our forwarder, shipping cost 120 U/unit, 15-17 days delivery to Moscow warehouse |
31 | 110 | 13.5 | 1485 | 100 | 20 | |||
31 | 108 | 13.1 | 1415 | 100 | 20 | |||
31 | 106 | 13.1 | 1389 | 200 | 20 | |||
31 | 104 | 12.7 | 1321 | 200 | 20 | |||
31 | 102 | 11.4 | 1163 | 200 | 20 | |||
31 | 100 | 12.3 | 1230 | 200 | 20 | |||
31 | 100 | 11.7 | 1170 | 15 days quasi-stock | 20 | |||
31 | 102 | 12.3 | 1255 | 15 days quasi-stock | 20 | |||
31 | 104 | 12.5 | 1300 | 15 days quasi-stock | 20 | |||
M50 | 29 | 110 | 14.0 | 1540 | 200+ | 20 | ||
29 | 112 | 14.2 | 1590 | 200+ | 20 | |||
29 | 114 | 14.3 | 1630 | 200+ | 20 | |||
29 | 118 | 14.5 | 1711 | 200+ | 20 | |||
29 | 120 | 15.2 | 1824 | 200+ | 20 | |||
29 | 122 | 15.5 | 1891 | 200+ | 20 | |||
All of the above are the same day quotes, large quantities of prices have room for communication, the actual price of the actual remittance time shall prevail |
Post time: May-12-2023