PRICE LIST-20241129

Stock in Hong Kong:
- S21xp 270T: 24u/t, Feb.
- S21pro 234T: 20.1u/t, SPOT
- S21+216T mix: 15.8u/t, Feb.
- S21 200T mix: 15.6u/t, Malaysia, moq: 50
- T21 mix: 14u/t, Malaysia, moq: 100
- S21 200T: 17.1u/t, Quasi Spot
- S21 195T: 17.5u/t, SPOT
- S21 188T: 16.5u/t, SPOT
- S19k pro 115T: 8.8u/t, SPOT
- S19 pro+ hyd 177T: 7u/t, SPOT
- L9 16G:
- 15000u, SPOT
- 15000u, Dec.
- 13500u, Jan.
- L9 17G: 15800u, SPOT

Local Stock in Russia:
- S21 Hyd 335T: 5920u, SPOT
- S21 Hyd 335T (GTD): 5960u, SPOT
- S21 Hyd 319T (GTD): 5690u, SPOT
- S21 Hyd 302T (GTD): 5375u, SPOT
- T21 190T (GTD): 3000u, SPOT
- T21 186T (GTD): 2800u, SPOT
- T21 180T (GTD): 2650u, SPOT
- S19kpro 115T (GTD): 1269u, SPOT
- S19kpro 110T (GTD): 1219u, SPOT
- L7 9500M (GTD): 8000u, SPOT
- L7 9050M (GTD): 7600u, SPOT

hkcx-miner.com


Post time: Nov-29-2024