TOP20 Fiyatı($0,05/KW·H)-20230428 | ||||
排行 | 机型-算力 | 币种 | 回本周期/天 | 备注 |
İLK1 | S19 82T | Bitcoin | 220 | |
İLK2 | S19 86T | Bitcoin | 220 | |
İLK3 | S19 90T | Bitcoin | 220 | 准现货 |
İLK4 | S19pro 84T | Bitcoin | 276 | |
İLK5 | S19j pro 84T | Bitcoin | 276 | |
TOP6 | E9pro 3480M | VB/ETHW/ETHF | 286 | 4 gün |
TOP7 | L7 8800M | LTC/DOGE | 290 | |
TOP8 | E9pro 3580M | VB/ETHW/ETHF | 294 | 4 gün |
TOP9 | M30s++100T | Bitcoin | 294 | ay sayısı:20 |
TOP10 | L7 8550M | LTC/DOGE | 295 | |
TOP11 | M30s++102T | Bitcoin | 296 | ay sayısı:20 |
TOP12 | S19pro 96T | Bitcoin | 298 | |
TOP13 | E9pro 3680M | VB/ETHW/ETHF | 300 | 4 gün |
TOP14 | M30s++104T | Bitcoin | 303 | ay sayısı:20 |
TOP15 | E9pro 3780M | VB/ETHW/ETHF | 303 | 4 gün |
TOP16 | E9pro 3580M | VB/ETHW/ETHF | 303 | |
TOP17 | S19 95T | Bitcoin | 303 | 准现货 |
TOP18 | E9pro 3780M | VB/ETHW/ETHF | 306 | |
TOP19 | M30s++104T | Bitcoin | 306 | |
TOP20 | S19jpro+117T | Bitcoin | 306 | 准现货 |
Gönderim zamanı: Nis-28-2023